Course Fees
Course fees are structured to include the costs of textbooks, module notes, web-based based resources, educational software, and examination fees (except for deferred and supplemental examinations). Exceptions include the Microsoft Office Professional software and CICA Handbook (both available at special educational pricing) and text/software provided with prerequisite courses.
2012/2013 CGA Saskatchewan Course Fees
| Course | Fee |
| Financial Accounting Fundamentals (FA1) | $575 |
| Micro & Macro Economics (EM1) | $560 |
| Business Law (LW1) | $560 |
| Financial Accounting: Assets (FA2) | $625 |
| Business Quantitative Analysis (QU1) | $585 |
| Management Accounting Fundamentals (MA1) | $605 |
| Business Communication (CM1) | $585 |
| Financial Accounting: Liabilities & Equities (FA3) | $615 |
| Corporate Finance Fundamentals (FN1) | $615 |
| Managing Information Systems (MS1) | $615 |
| Accounting Business Case (BC1) | $145 |
| Advanced Management Accounting (MA2) | $670 |
| Personal & Corporate Taxation (TX1) | $700 |
| Accounting Theory & Contemporary Issues (AT1) | $660 |
| External Auditing (AU1) | $660 |
| Financial Accounting: Consolidations & Advanced Issues (FA4) | $690 |
| Public Practice Audit Case (BC2) | $170 |
| Advanced Personal & Corporate Taxation (TX2) | $805 |
| Advanced Corporate Finance (FN2) | $805 |
| Advanced External Auditing (AU2) | $805 |
| Internal Auditing & Controls (MU1) | $805 |
| Information Systems Strategy (MS2) | $805 |
| Public Sector Financial Management (PF1) | $805 |
| Issues in Professional Practice (PA1) | $905 |
| Strategic Financial Management (PA2) | $905 |
Please note: Course fees are listed exclusive of the applicable GST.